<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//breakbulkeuropeawards.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://breakbulkeuropeawards.com/shortlist/</loc>
		<lastmod>2026-06-15T07:01:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://breakbulkeuropeawards.com/shortlist/sustainable-ship-design/</loc>
		<lastmod>2025-05-13T12:34:34+00:00</lastmod>
		<image:image>
			<image:loc>http://breakbulkeuropeawards.com/wp-content/uploads/2025/03/GEODIS-e1742578413458.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://breakbulkeuropeawards.com/wp-content/uploads/2025/04/AAL-Shipping-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://breakbulkeuropeawards.com/wp-content/uploads/2025/04/BAR-Technologies-organisation-logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://breakbulkeuropeawards.com/wp-content/uploads/2025/04/Conoship_Logo_Color_Black-V3-CONO-PNG-LARGE-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://breakbulkeuropeawards.com/wp-content/uploads/2025/04/COSCO-SHIPPING-Specialized-logo-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://breakbulkeuropeawards.com/wp-content/uploads/2025/04/Louis-Dreyfus-Armateurs-Logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://breakbulkeuropeawards.com/wp-content/uploads/2025/04/Wallenius-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://breakbulkeuropeawards.com/shortlist/best-overland-transport/</loc>
		<lastmod>2025-05-13T12:35:26+00:00</lastmod>
		<image:image>
			<image:loc>http://breakbulkeuropeawards.com/wp-content/uploads/2025/04/Comark-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://breakbulkeuropeawards.com/wp-content/uploads/2025/04/DENZAI.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://breakbulkeuropeawards.com/wp-content/uploads/2025/04/Egyptian-Global-Logistics.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://breakbulkeuropeawards.com/wp-content/uploads/2025/04/Prism-Logistics-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://breakbulkeuropeawards.com/wp-content/uploads/2025/04/Transeast-Group.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://breakbulkeuropeawards.com/shortlist/eco-friendly-equipment-provider/</loc>
		<lastmod>2025-05-13T12:35:40+00:00</lastmod>
		<image:image>
			<image:loc>http://breakbulkeuropeawards.com/wp-content/uploads/2025/03/GEODIS-e1742578413458.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://breakbulkeuropeawards.com/wp-content/uploads/2025/04/24shore_Group_notation.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://breakbulkeuropeawards.com/wp-content/uploads/2025/04/Econowind.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://breakbulkeuropeawards.com/wp-content/uploads/2025/04/Konecranes_Logo_RED.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://breakbulkeuropeawards.com/wp-content/uploads/2025/04/Phoneix-Strategies_South-Jersey-Ports-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://breakbulkeuropeawards.com/wp-content/uploads/2025/04/Royal_3D_logo-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://breakbulkeuropeawards.com/wp-content/uploads/2025/04/SENNEBOGEN-Logo-weiss-auf-gruen-RGB-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://breakbulkeuropeawards.com/shortlist/renewable-energy-project-of-the-year-peoples-choice-award/</loc>
		<lastmod>2025-05-13T12:36:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://breakbulkeuropeawards.com/shortlist/sustainability-champion-of-the-year-a-peoples-choice-award/</loc>
		<lastmod>2025-05-13T12:36:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://breakbulkeuropeawards.com/shortlist/best-digital-solution-for-sustainability/</loc>
		<lastmod>2025-05-13T13:49:14+00:00</lastmod>
		<image:image>
			<image:loc>http://breakbulkeuropeawards.com/wp-content/uploads/2025/03/GEODIS-e1742578413458.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://breakbulkeuropeawards.com/wp-content/uploads/2025/04/AlbatrosLogo_Color_Print-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://breakbulkeuropeawards.com/wp-content/uploads/2025/04/AXXUM-logo-w-claim-RGB-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://breakbulkeuropeawards.com/wp-content/uploads/2025/04/GEODIS.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://breakbulkeuropeawards.com/wp-content/uploads/2025/04/GreenRouter.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://breakbulkeuropeawards.com/wp-content/uploads/2025/04/Heyport.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://breakbulkeuropeawards.com/wp-content/uploads/2025/04/Sea-of-Gravity-Offshore-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://breakbulkeuropeawards.com/shortlist/best-maritime-transport/</loc>
		<lastmod>2025-05-14T10:58:11+00:00</lastmod>
		<image:image>
			<image:loc>http://breakbulkeuropeawards.com/wp-content/uploads/2025/04/AAL-Shipping.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://breakbulkeuropeawards.com/wp-content/uploads/2025/04/AtoBatC-Shipping-logo_horizontal-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://breakbulkeuropeawards.com/wp-content/uploads/2025/04/Comark-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://breakbulkeuropeawards.com/wp-content/uploads/2025/04/Prism-Logistics.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://breakbulkeuropeawards.com/wp-content/uploads/2025/04/Sea-of-Gravity-Offshore.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://breakbulkeuropeawards.com/wp-content/uploads/2025/04/suvari-logo_page-0001-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://breakbulkeuropeawards.com/shortlist/green-port-award/</loc>
		<lastmod>2025-05-15T14:35:29+00:00</lastmod>
		<image:image>
			<image:loc>http://breakbulkeuropeawards.com/wp-content/uploads/2025/03/GEODIS-e1742578413458.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://breakbulkeuropeawards.com/wp-content/uploads/2025/04/AquaChemie.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://breakbulkeuropeawards.com/wp-content/uploads/2025/04/01-PoSD-Maritime-Logo-Color-20-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://breakbulkeuropeawards.com/wp-content/uploads/2025/04/QSL.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://breakbulkeuropeawards.com/wp-content/uploads/2025/04/SSA-Marine-Logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://breakbulkeuropeawards.com/wp-content/uploads/2025/04/Wallenius-Wilhelmsen-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://breakbulkeuropeawards.com/shortlist/best-overland-transport-2/</loc>
		<lastmod>2026-06-11T20:28:29+00:00</lastmod>
		<image:image>
			<image:loc>http://breakbulkeuropeawards.com/wp-content/uploads/2026/05/Balena-Projects-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://breakbulkeuropeawards.com/wp-content/uploads/2026/05/225-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://breakbulkeuropeawards.com/wp-content/uploads/2026/05/DP-World-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://breakbulkeuropeawards.com/wp-content/uploads/2026/05/Prism-Logo-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://breakbulkeuropeawards.com/shortlist/sustainable-logistics-excellence-award/</loc>
		<lastmod>2026-06-12T10:33:24+00:00</lastmod>
		<image:image>
			<image:loc>http://breakbulkeuropeawards.com/wp-content/uploads/2026/05/DP-World-logo-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://breakbulkeuropeawards.com/wp-content/uploads/2026/05/FLS-Group.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://breakbulkeuropeawards.com/wp-content/uploads/2026/05/Hoegh-Autoliners-Logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://breakbulkeuropeawards.com/wp-content/uploads/2026/05/Next-Power-Logo-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://breakbulkeuropeawards.com/wp-content/uploads/2026/05/ReDew-Logo-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://breakbulkeuropeawards.com/wp-content/uploads/2026/05/Van-der-Vlist-Transportgroep-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://breakbulkeuropeawards.com/shortlist/renewable-energy-project-of-the-year/</loc>
		<lastmod>2026-06-12T10:35:07+00:00</lastmod>
		<image:image>
			<image:loc>http://breakbulkeuropeawards.com/wp-content/uploads/2026/05/Chinese-Polish-Joint-Stock-Shipping-Company-Chipolbrok-Logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://breakbulkeuropeawards.com/wp-content/uploads/2026/05/DP-World-logo-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://breakbulkeuropeawards.com/wp-content/uploads/2026/05/EWA-Group-logo-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://breakbulkeuropeawards.com/wp-content/uploads/2026/05/GEODIS-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://breakbulkeuropeawards.com/shortlist/eco-friendly-equipment-innovator/</loc>
		<lastmod>2026-06-12T10:35:33+00:00</lastmod>
		<image:image>
			<image:loc>http://breakbulkeuropeawards.com/wp-content/uploads/2026/05/Belgo-Iberian-Maritime-Greenbar-Dunnage-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://breakbulkeuropeawards.com/wp-content/uploads/2026/05/Michelin-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://breakbulkeuropeawards.com/wp-content/uploads/2026/05/Quinteq-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://breakbulkeuropeawards.com/shortlist/best-digital-solution-sustainability-carbon-insight-suite-transportation/</loc>
		<lastmod>2026-06-12T10:37:08+00:00</lastmod>
		<image:image>
			<image:loc>http://breakbulkeuropeawards.com/wp-content/uploads/2026/05/Carbon-Leap-Logo-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://breakbulkeuropeawards.com/wp-content/uploads/2026/05/Central-Barge-logo-1-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://breakbulkeuropeawards.com/wp-content/uploads/2026/05/HYUNDAI-GLOVIS-logo-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://breakbulkeuropeawards.com/wp-content/uploads/2026/05/PX.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://breakbulkeuropeawards.com/wp-content/uploads/2026/05/Sommer_Logo-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://breakbulkeuropeawards.com/wp-content/uploads/2026/05/Zero-44-Logo-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://breakbulkeuropeawards.com/shortlist/sustainable-ship-design-2/</loc>
		<lastmod>2026-06-15T06:58:45+00:00</lastmod>
		<image:image>
			<image:loc>http://breakbulkeuropeawards.com/wp-content/uploads/2026/06/CORVIA_LOGO_NAVY.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://breakbulkeuropeawards.com/wp-content/uploads/2026/06/HYUNDAI-GLOVIS.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://breakbulkeuropeawards.com/wp-content/uploads/2026/06/ROYAL_T_SHIPYARDS_LOGO_RGB.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://breakbulkeuropeawards.com/wp-content/uploads/2026/06/Windcoop.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://breakbulkeuropeawards.com/shortlist/best-maritime-transport-2/</loc>
		<lastmod>2026-06-15T07:00:38+00:00</lastmod>
		<image:image>
			<image:loc>http://breakbulkeuropeawards.com/wp-content/uploads/2026/05/AAL-Logo-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://breakbulkeuropeawards.com/wp-content/uploads/2026/05/AtoBatC-Shipping-logo_horizontal-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://breakbulkeuropeawards.com/wp-content/uploads/2026/05/Malin-Group-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://breakbulkeuropeawards.com/wp-content/uploads/2026/05/Prism-Logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://breakbulkeuropeawards.com/wp-content/uploads/2026/05/UTC-Logo-Vert-Blue@2x-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://breakbulkeuropeawards.com/shortlist/best-digital-solution-sustainability-industrial-construction-epc/</loc>
		<lastmod>2026-06-15T07:01:00+00:00</lastmod>
		<image:image>
			<image:loc>http://breakbulkeuropeawards.com/wp-content/uploads/2026/05/AeKo_Dynamics_LOGO-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://breakbulkeuropeawards.com/wp-content/uploads/2026/05/AMPHITRITE_LOGO_SEMI_SAP-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://breakbulkeuropeawards.com/wp-content/uploads/2026/05/Insite_2024_Logo_ZW_RGB_1999px-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://breakbulkeuropeawards.com/wp-content/uploads/2026/05/Seaber-Logo-4.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->